PRICES
|
Mesquite |
|||
|
|
|||
| Natural edge or Square | |||
| Mantles | Volume measured, bark peeled | $14.00/B.F. | |
| Volume measured, bark peeled, epoxied, sanded, ready for your finish | $26.00/B.F. | ||
| Flooring | Rustic | ½” X 3” or 5” X 12” – 48” | $ 8.50/sq. ft. |
| 1 common | ½” X 3” or 5” X 12” – 48” | $ 11.50/sq. ft. | |
| Select and better | ½” X 3” or 5” X 12” – 48” | $13.50/sq. ft. | |
| All grades | ½” X 8” to 12” X 12” – 48” | $16.50/sq. ft. | |
| Rustic | ½” X 3” or 5” X 48” + | $ 9.50/sq. ft. | |
| 1 common | ½” X 3” or 5” X 48” + | $ 12.50/sq. ft. | |
| Select and better | ½” X 3” or 5” X 48” + | $14.50/sq. ft. | |
| All grades | ½” X 8” to 12” X 48” + | $20.50/sq. ft. | |
| Other dimensions are available. Please call for pricing and availability. Orders over $1,000 qualify for a discount. | |||
|
|
|||
| 4/4 Lumber | |||
| See grade rules below for | 1 common | $ 10.00/B.F. | |
| sizes. | Select or better up to 6’ long | $ 12.00/B.F. | |
| Select and better over 6’ long | $ 16.00/B.F. | ||
| Premium FAS min 6” X 7’ | $ 18.00/B.F. | ||
| Eye burl 1 common and better (mixed) | $27.00/B.F. min. | ||
| 5/4 Lumber add 10% to 4/4 pricing. | |||
| 6/4 Lumber add 15% to 4/4 pricing. | |||
| 8/4 Lumber add 20% to 4/4 pricing. | |||
|
|
|||
| Veneer | |||
| rough-sawn for 1/8” finish thickness | |||
| Rustic | $ 3.25/sq. ft. per 1/8" thickness | ||
| Clear | $ 4.25/sq. ft. per 1/8" thickness | ||
| Eye Burl | $ 6.25/sq. ft. per 1/8" thickness | ||
| Greater thicknesses are available. Please call for pricing and availability. | |||
| Book-match lumber available on request for special price. |
Commercial orders over $10,000 call for wholesale pricing. |
All prices exclude shipping and packing FOB Willis, Texas. | |
|
NHLA Lumber grade rule explanations for Mesquite |
||
|
|
||
| Widths | Lengths | Clear |
| FAS Premium Not NHLA, but our mill grade for larger, clear lumber: | This lumber averages 6” to 22” wide and up to 16’ long (this is premium lumber). | |
| 6" and greater | 7' and greater | 90% 1 face |
| FAS: | ||
| 6” and greater. | 4’ and greater | 83% 1 face |
| Selects: | ||
| 4” and greater | 3’ and greater | 83% 1 face |
| #1 common: | ||
| 2” and greater | 2’ and greater | 67% 1 face |
| #2 common | ||
| 2” and greater | 2’ and greater | 50% 1 face |
| These are minimum measurements to be met for the appropriate grade rule. Our lumber is primarily 3’ to 8’ lengths. | ||